<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Nanotechnology Initiative &#187; Articles</title>
	<atom:link href="http://nationalnanotechnologyinitiative.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalnanotechnologyinitiative.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 22:19:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Global Government Is Inevitable</title>
		<link>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/</link>
		<comments>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inevitable]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/</guid>
		<description><![CDATA[


According to the bible, in the last days, a unified global government will rule the world. The head of this global government, the Antichrist, is one of the more infamous figures in human history, and not a single individual on the face of the earth will lie outside of his jurisdiction:
&#13;&#8221;And he was given authority [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EOR Enhanced Oil Recovery Worldwide</title>
		<link>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/</link>
		<comments>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/</guid>
		<description><![CDATA[


Enhanced oil recovery (EOR), also referred to as improved oil recovery or tertiary oil recovery, is most often achieved by injecting a liquid or gas into an oil reservoir, thereby lowering oil viscosity and increasing the amount of oil available for production. Some of the more common EOR methods include CO2-EOR, thermal EOR and chemical [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Optical, Transmission Tem, And Scanning Sem Electron Microscope Market Shares, Strategies, And Forecasts, 2009 To 2015-Aarkstore Enterprise</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2015Aarkstore]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[Breakthrough technology in microscopy brings advancements that provide customers with the power to discover things they have never seen before, and to solve problems never before solvable.  Microscope markets are segmented as optical microscopes, electron microscopes, scanning probe microscopes, and focused ion beam microscopy. Optical microscopes are light microscopes. The optical microscope is limited in the [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Micro Fuel Cell Market Shares, Strategies, And Forecasts, 2009-2015</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/</guid>
		<description><![CDATA[Micro fuel cells provide a hybrid storage technology that supports long term reliable portable electronics power. Renewable energy is base source for charging batteries, but micro fuel cell alternative charging is needed to provide power continuity. Batteries are a chemical process, but current devices do not last long enough. Fuel cells are one of several [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Technical, Environmental Issues Exist For Nanomaterials</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Exist]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</guid>
		<description><![CDATA[World Nanomaterials to 2013  Global nanomaterial demand to rise 20% annually through 2013 While market demand has not matched the considerable hype that nanotechnology has generated over the past decade and a half, nanomaterials have managed to attain an appreciable commercial presence. Global nanomaterials demand will to continue to rise, posting robust twenty percent annual gains to [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards Will Help Ensure Order In Nano-Enabled Industries Part 2</title>
		<link>http://nationalnanotechnologyinitiative.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/</link>
		<comments>http://nationalnanotechnologyinitiative.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ensure]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[NanoEnabled]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/</guid>
		<description><![CDATA[The IEEE has assumed a leadership position in the development of nanoelec­tronics standards. The factors driving the development of these standards are the need for reproducibility of results, international collaboration, and a common means of communicating across traditional scientific disciplines. This activity is driven by the IEEE Nanotechnology Council (NTC), an interdisciplinary group with members [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/standards-will-help-ensure-order-in-nano-enabled-industries-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REVIEW OF PATENTING OF NEW TECHNOLOGIES</title>
		<link>http://nationalnanotechnologyinitiative.com/review-of-patenting-of-new-technologies/</link>
		<comments>http://nationalnanotechnologyinitiative.com/review-of-patenting-of-new-technologies/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PATENTING]]></category>
		<category><![CDATA[REVIEW]]></category>
		<category><![CDATA[TECHNOLOGIES]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/review-of-patenting-of-new-technologies/</guid>
		<description><![CDATA[Patents in Information and Communication Technology (ICT)
Information technology products, such as computers, telecommunications equipment and software, have become a cornerstone of modern life.  The economies of developed and developing countries have benefited greatly from the growth of information technology industries themselves, as well as the enhanced competitiveness most industrial sectors enjoy as a result of [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/review-of-patenting-of-new-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Nanotechnology Portable Fuel Cell Market Shares, Strategies, And Forecasts, 2009-2015-Aarkstore Enterprise</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015Aarkstore]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[Portable fuel cells are poised to achieve significant growth as units become smaller and fuels less expensive. According to Susan Eustis, lead author of the study, &#8220;Economies of scale do not entirely solve the inherent high costs of high grade metallic catalysts used in micro fuel cells. Nanotechnology is poised to provide new ways to [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-portable-fuel-cell-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Nanotechnology Electric Vehicle (Ev) Market Shares Strategies, And Forecasts, 2009 To 2015</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/</guid>
		<description><![CDATA[ Electric vehicles are real. They come in a variety of styles and capabilities. The BMW features driving control and style. The Chinese BYD hybrid backed by Warren Buffet&#8217;s company has features that enable plug-in hybrid power train flexibility. It has a full battery-powered electric mode. The series-hybrid mode has an engine which drives a generator [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-electric-vehicle-ev-market-shares-strategies-and-forecasts-2009-to-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Nanotechnology Thin Film Lithium-Ion Battery Market Shares Strategies, And Forecasts, 2009-2015-Aarkstore Enterprise</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015Aarkstore]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[LithiumIon]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[Worldwide nanotechnology thin film lithium-ion batteries are poised to achieve significant growth as units become more able to achieve deliver of power to electric vehicles efficiently. Less expensive lithium-ion batteries allow leveraging economies of scale and proliferation of devices into a wide range of applications. According to Susan Eustis, lead author of the study, &#8220;Economies [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-nanotechnology-thin-film-lithium-ion-battery-market-shares-strategies-and-forecasts-2009-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
