<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Nanotechnology Initiative &#187; admin</title>
	<atom:link href="http://nationalnanotechnologyinitiative.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalnanotechnologyinitiative.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 23:42:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Advanced Storage Battery Market: From Hybrid/electric Vehicles To Cell Phones</title>
		<link>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones/</link>
		<comments>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hybrid/electric]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones/</guid>
		<description><![CDATA[Whether it is a battery for the latest laptop, energy storage for a hybrid electric vehicle, or backup power for a remote telecommunications site, everyone wants a battery that has the highest energy density, best safety factor, and longest life in term of discharge cycles and ease of maintenance while still being environmentally friendly. These [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Storage Battery Market: From Hybrid/electric Vehicles To Cell Phones Now Available On Reportsandreports</title>
		<link>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones-now-available-on-reportsandreports/</link>
		<comments>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones-now-available-on-reportsandreports/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hybrid/electric]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Reportsandreports]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones-now-available-on-reportsandreports/</guid>
		<description><![CDATA[Whether it is a battery for the latest laptop, energy storage for a hybrid electric vehicle, or backup power for a remote telecommunications site, everyone wants a battery that has the highest energy density, best safety factor, and longest life in term of discharge cycles and ease of maintenance while still being environmentally friendly. These [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/advanced-storage-battery-market-from-hybridelectric-vehicles-to-cell-phones-now-available-on-reportsandreports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Triangle</title>
		<link>http://nationalnanotechnologyinitiative.com/research-triangle/</link>
		<comments>http://nationalnanotechnologyinitiative.com/research-triangle/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/research-triangle/</guid>
		<description><![CDATA[Counties Chatham Durham Franklin Harnett Johnston Orange Person Wake Cities The Triangle region, as defined for statistical purposes as the Raleigh-Durham-Cary CSA, comprises 8 counties, although the U.S. Census Bureau divided the region into two metropolitan statistical areas and one micropolitan area in 2003. Some local television networks define the region as Raleigh-Durham-Fayetteville. Although Fayetteville, [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/research-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Prevention, A new Hope</title>
		<link>http://nationalnanotechnologyinitiative.com/breast-cancer-prevention-a-new-hope/</link>
		<comments>http://nationalnanotechnologyinitiative.com/breast-cancer-prevention-a-new-hope/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/breast-cancer-prevention-a-new-hope/</guid>
		<description><![CDATA[&#8220;Breast cancer research is making a serious headway in its quest to find ways to prevent the disease. New drug therapies may help save millions of lives.&#8221; One out of every eight women in the world battles with breast cancer during her lifetime. It is the second leading cause of cancer-related deaths among women in [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/breast-cancer-prevention-a-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM jointly, MD, and researchers start date 100 million U.S. dollars of research projects</title>
		<link>http://nationalnanotechnologyinitiative.com/ibm-jointly-md-and-researchers-start-date-100-million-u-s-dollars-of-research-projects/</link>
		<comments>http://nationalnanotechnologyinitiative.com/ibm-jointly-md-and-researchers-start-date-100-million-u-s-dollars-of-research-projects/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[jointly]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/ibm-jointly-md-and-researchers-start-date-100-million-u-s-dollars-of-research-projects/</guid>
		<description><![CDATA[IBM jointly, MD, and researchers start date 100 million U.S. dollars of research projects IBM today announced that the company plans a number of companies recruiting top scientific Dell Inspiron 9300 Battery and technical personnel to help medical staff to patients and insurance companies to provide high quality, evidence-based health care services. As part of [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/ibm-jointly-md-and-researchers-start-date-100-million-u-s-dollars-of-research-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Global Government Is Inevitable</title>
		<link>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/</link>
		<comments>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inevitable]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/</guid>
		<description><![CDATA[According to the bible, in the last days, a unified global government will rule the world. The head of this global government, the Antichrist, is one of the more infamous figures in human history, and not a single individual on the face of the earth will lie outside of his jurisdiction: &#13;&#8221;And he was given [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/why-global-government-is-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOR Enhanced Oil Recovery Worldwide</title>
		<link>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/</link>
		<comments>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/</guid>
		<description><![CDATA[Enhanced oil recovery (EOR), also referred to as improved oil recovery or tertiary oil recovery, is most often achieved by injecting a liquid or gas into an oil reservoir, thereby lowering oil viscosity and increasing the amount of oil available for production. Some of the more common EOR methods include CO2-EOR, thermal EOR and chemical [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/eor-enhanced-oil-recovery-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Optical, Transmission Tem, And Scanning Sem Electron Microscope Market Shares, Strategies, And Forecasts, 2009 To 2015-Aarkstore Enterprise</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2015Aarkstore]]></category>
		<category><![CDATA[Electron]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Microscope]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Transmission]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/</guid>
		<description><![CDATA[Breakthrough technology in microscopy brings advancements that provide customers with the power to discover things they have never seen before, and to solve problems never before solvable.  Microscope markets are segmented as optical microscopes, electron microscopes, scanning probe microscopes, and focused ion beam microscopy. Optical microscopes are light microscopes. The optical microscope is limited in the [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-optical-transmission-tem-and-scanning-sem-electron-microscope-market-shares-strategies-and-forecasts-2009-to-2015-aarkstore-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Micro Fuel Cell Market Shares, Strategies, And Forecasts, 2009-2015</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[20092015]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/</guid>
		<description><![CDATA[Micro fuel cells provide a hybrid storage technology that supports long term reliable portable electronics power. Renewable energy is base source for charging batteries, but micro fuel cell alternative charging is needed to provide power continuity. Batteries are a chemical process, but current devices do not last long enough. Fuel cells are one of several [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-micro-fuel-cell-market-shares-strategies-and-forecasts-2009-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Technical, Environmental Issues Exist For Nanomaterials</title>
		<link>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</link>
		<comments>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Exist]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Nanomaterials]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/</guid>
		<description><![CDATA[World Nanomaterials to 2013  Global nanomaterial demand to rise 20% annually through 2013 While market demand has not matched the considerable hype that nanotechnology has generated over the past decade and a half, nanomaterials have managed to attain an appreciable commercial presence. Global nanomaterials demand will to continue to rise, posting robust twenty percent annual gains to [...]]]></description>
		<wfw:commentRss>http://nationalnanotechnologyinitiative.com/worldwide-technical-environmental-issues-exist-for-nanomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
